Poker Odds And Outs Chart

Poker odds can be used to assess whether your play has a positive expectation if you know the basic chart of ‘outs’ that will improve your hand. A Full Outs Chart is Below - Here are the most common poker outs: 4 Cards to a Flush with 2 cards to come: Odds = 1.9/1 (35%) 4 Cards to a Flush with 1 card to come: Odds = 4.1/1 (19%). Real Money Poker Games » Texas Holdem Poker » after Flop Outs Percentages and Odds Holdem after Flop Outs, Percentages and Odds Chart For those unfamiliar with outs, an 'out' is the term used in the after-flop betting rounds to describe any card among the unseen cards in the deck that can substantially improve the value of your hand on the. Example drawing to Outs Make on turn Make on river Make on turn or river Prob. Odds: Inside straight flush; Four of a kind 1: 0.0213: 46.0-1: 0.0217: 45.0-1. Poker Odds - Calculating Hand Odds In Texas Hold'em Poker & Charts Learning how to properly count your outs and calculate poker odds is a fundamental requirement of Texas Hold'em. While the math used to calculate odds might sound scary and over the head of a new player, it really isn't as hard as it looks. That right there is how we calculate poker outs and odds. Poker outs for common hands: Flush Outs: Catching it on the turn are 19.1%, on the river is 19.6%. Catching it on the turn or the river is 35.0% Open Ended Straight Outs: Catching your card on the turn, 17.0%. On the river, 17.4%.

  1. Poker Hand Odds Outs Chart
  2. Poker Outs Odds Chart

Poker Outs to Odds

To find your chance of improving a drawing hand based on the number of outs, use the following table:Poker Odds And Outs Chart
OutsTurn OddsRiver OddsTurn+River Odds
1 Out45.9-to-1 (2.13%)45.1-to-1 (2.17%)22.3-to-1 (4.26%)
2 Outs22.5-to-1 (4.26%)22.0-to-1 (4.35%)10.9-to-1 (8.42%)
3 Outs14.7-to-1 (6.38%)14.3-to-1 (6.52%)7.0-to-1 (12.49)%
4 Outs10.8-to-1 (8.51%)10.5-to-1 (8.70%)5.1-to-1 (16.47%)
5 Outs8.4-to-1 (10.64%)8.2-to-1 (10.87%)3.9-to-1 (20.35%)
6 Outs6.8-to-1 (12.77%)6.7-to-1 (13.04%)3.2-to-1 (24.14%)
7 Outs5.7-to-1 (14.89%)5.6-to-1 (15.22%)2.6-to-1 (27.84%)
8 Outs4.9-to-1 (17.02%)4.8-to-1 (17.39%)2.2-to-1 (31.45%)
9 Outs4.2-to-1 (19.15%)4.1-to-1 (19.57%)1.9-to-1 (34.97%)
10 Outs3.7-to-1 (21.28%)3.6-to-1 (21.74%)1.6-to-1 (38.39%)
11 Outs3.3-to-1 (23.40%)3.2-to-1 (23.91%)1.4-to-1 (41.72%)
12 Outs2.9-to-1 (25.53%)2.8-to-1 (26.09%)1.2-to-1 (44.96%)
13 Outs2.6-to-1 (27.66%)2.5-to-1 (28.26%)1.1-to-1 (48.10%)
14 Outs2.4-to-1 (29.79%)2.3-to-1 (30.43%)0.95-to-1 (51.16%)
15 Outs2.1-to-1 (31.91%)2.1-to-1 (32.61%)0.85-to-1 (54.12%)
16 Outs1.9-to-1 (34.04%)1.9-to-1 (34.78%)0.75-to-1 (56.98%)
17 Outs1.8-to-1 (36.17%)1.7-to-1 (36.96%)0.67-to-1 (59.76%)
18 Outs1.6-to-1 (38.30%)1.6-to-1 (39.13%)0.60-to-1 (62.44%)
19 Outs1.5-to-1 (40.43%)1.4-to-1 (41.30%)0.54-to-1 (65.03%)
20 Outs1.3-to-1 (42.55%)1.3-to-1 (43.48%)0.48-to-1 (67.53%)
21 Outs1.2-to-1 (44.68%)1.2-to-1 (45.65%)0.43-to-1 (69.94%)
22 Outs1.1-to-1 (46.81%)1.1-to-1 (47.83%)0.38-to-1 (72.25%)
Poker odds and outs chartsOddsTo calculate the percentage by hand, use any of the following approximations:Poker
AccuracyTurnRiverTurn+RiverComments
ExcellentOuts times 2.13%Outs times 2.17%*Turn odds plus River odds minus Turn odds times River oddsMore accurate than you'll ever need
Very GoodOuts times 2-1/8%Outs times 2-1/6%**Outs times 4%, minus (Outs - 8) if 9 or more OutsAs accurate as you'll ever need
GoodOuts times 2%, plus 1% if 5+ Outs, plus 2% if 13+ OutsSame as Turn**Outs times 4%, minus (Outs - 8) if 9 or more OutsThe easiest reasonable approximation
BadOuts times 2% plus 1%Same as TurnOuts times 4%Not good if low or high numbers of outs

Poker Hand Odds Outs Chart

And

* For example, using the Good approximation, if you have 9 Outs, then you have a 19% chance on the turn, a 19% chance on the river, and a 38% minus 19% of 19% (close to 20% of 20%, which is 4%) equals a 34% chance on the turn and river combined.

** From David Solomon, mentioned in Harrington on Hold 'em: Volume 2.

View THETA Poker Pro in App Store

Poker Outs Odds Chart

Return to THETA Poker Pro App